Approx. Rs 176 / Number
TECHNICAL SPECIFICATION | |
Material Of Construction | PP (Polypropylene) / PVDF |
Design | 2 Piece Design |
Size Range | 25 mm to 315 mm |
Maximum working temp | 80 c (consistently) |
Construction | Ball type design, soft seated, 2 Piece Design |
Connection End | Flanged as per ANSI B 16.5 (150#) & BS 10 (Table D/E/F) & DIN STD. |
Test pressure | 10 kg./cm2 |
Standard | As per manufactuer''s |
Approx. Rs 176 / Number
TECHNICAL SPECIFICATION | |
Material Of Construction | PP (Polypropylene) / PVDF |
Design | 2 Piece Design |
Size Range | 25 mm to 100 mm |
Maximum working temp | 80 c (consistently) |
Construction | Ball type design, soft seated, 2 Piece Design |
Connection End | Screw end (BSP thread) |
Approx. Rs 165 / Number
TECHNICAL SPECIFICATION | |
Material Of Construction | PP (Polypropylene) / PVDF |
Design | 2 Piece Design |
Size Range | 25 mm to 100 mm |
Maximum working temp | 80 c (consistently) |
Construction | Ball type design, soft seated, 2 Piece Design |
Connection End | Screw end (BSP thread) |
Approx. Rs 176 / Number
TECHNICAL SPECIFICATION | |
Material Of Construction | PP (Polypropylene) / PVDF |
Design | 2 Piece Design |
Size Range | 25 mm to 315 mm |
Maximum working temp | 80 c (consistently) |
Construction | Ball type design, soft seated, 2 Piece Design |
Connection End | Flanged as per ANSI B 16.5 (150#) & BS 10 (Table D/E/F) & DIN STD. |
Test pressure | 10 kg./cm2 |
Standard | As per manufactuer''s |
Approx. Rs 146 / Number
Our specifically designated PP NRV Flange End Valves are utilized in various industrial piping applications for closing the pipe end iMMaculately. This pipe end stops the back flow of the liquefied and gaseous material in the piping systems of different industries. These valves are manufactured using qualitative polypropylene material and advanced techniques in adherence with the quality standards. These ends are available in flange connection end in conformation with the ANSI B 16.5 (150#) & BS 10 (Table D/E/F) & DIN STD.
Specifications
Material Of Construction | Polypropylene (PP) | Construction | Single body moulded |
Design | Two Piece Body. | Test pressure | 08 kg./cm2 |
Max working temp | 50 c (consistently) | Size Range | 15MM to 100MM |
Connection End | Flanged as per ANSI B 16.5 (Table D) | Standard | As per manufacturer |
Material Specification | |||
No. | DESCRIPTION | MATERIAL | QTY. |
1) | Top Body | Polypropylene | 1 |
2) | Bottom body | Polypropylene | 1 |
3) | Ball | Polypropylene | 1 |
4) | Ball Ring | Neoprene Rubber | 1 |
5) | Seat Ring | Neoprene Rubber | 1 |
6) | Stud, Nut & Washer | MS | Req. |
Approx. Rs 165 / Number
The PP Non Return Valve Screwed is suitable for controlling the flow of liquid in one direction and impeccably preventing the probability of back flow of the materials in pipe and hoses. These valves are designed with screw connection ends using polypropylene material in compliance with the industrial quality standards.
Technical Specification
Material Of Construction | PP (Polypropylene) | Construction | Ball type design, soft seated, 2 Piece Design |
Design | 2 Piece Design | Connection End | Flanged as per ANSI B 16.5 (150#) BS 10 (Table D/E/F) DIN STD. |
Size Range | 25MM to 315MM | Test pressure | 10 kg./cm2 |
Max working temp | 70 c (consistently) | Standard | As per manufacturer |
Material Specification | |||
No. | DESCRIPTION | MATERIAL | QTY |
1) | Top Body | Polypropylene | 1 |
2) | Bottam Body | Polypropylene | 1 |
3) | Ball | Polypropylene | 1 |
4) | Ball Ring | Polypropylene | 1 |
5) | Seat Ring | Neoprene Rubber | 1 |
6) | Stud, Nut Washer | SS | Req. |
Size | L | T | OD | ID | |
In. | MM | ||||
1" | 25MM | 165 | 25 | 52 | 25 |
1 1/2" | 40MM | 187 | 29 | 74 | 40 |
2" | 50MM | 187 | 31 | 75 | 50 |
2 1/2" | 65MM | 267 | 32 | 116 | 65 |
3" | 80MM | 268 | 30 | 116 | 80 |
4" | 100MM | 300 | 47 | 132 | 100 |
Approx. Rs 176 / Number
TECHNICAL SPECIFICATION | |
Material Of Construction | PP (Polypropylene) / PVDF |
Design | 2 Piece Design |
Size Range | 25 mm to 315 mm |
Maximum working temp | 80 c (consistently) |
Construction | Ball type design, soft seated, 2 Piece Design |
Connection End | Flanged as per ANSI B 16.5 (150#) & BS 10 (Table D/E/F) & DIN STD. |
Test pressure | 10 kg./cm2 |
Standard | As per manufactuer''s |
Approx. Rs 176 / Number
PP Non Return Valve Flange End is applicable where the prevention of reverse flow of materials in pipes and hoses is required at industrial processing applications. These valves are designed in flanged end in distinguished sizes, shapes, thicknesses, dimensions and specifications.
Technical Specification:Material Of Construction | PP (Polypropylene) | Construction | Ball type design, soft seated, 2 Piece Design |
Design | 2 Piece Design | Connection End | Flanged as per ANSI B 16.5 (150#) BS 10 (Table D/E/F) DIN STD. |
Size Range | 25MM to 315MM | Test pressure | 10 kg./cm2 |
Max working temp | 70 c (consistently) | Standard | As per manufacturer |
Material Specification | |||
No. | DESCRIPTION | MATERIAL | QTY. |
1) | Top Body | Polypropylene | 1 |
2) | Bottom body | Polypropylene | 1 |
3) | Ball | Polypropylene | 1 |
4) | Ball Ring | Polypropylene | 1 |
5) | Seat Ring | Neoprene Rubber | 1 |
6) | Stud, Nut Washer | SS | Req. |
Size | L | T | OD | ID | |
In | MM | ||||
1" | 25MM | 160 | 19 | 121 | 25 |
1 1/2" | 40MM | 180 | 20 | 140 | 40 |
2" | 50MM | 185 | 22 | 163 | 52 |
2 1/2" | 65MM | 263 | 25 | 181 | 65 |
3" | 80MM | 274 | 25 | 200 | 78 |
4" | 100MM | 321 | 26 | 228 | 100 |
6" | 150MM | 378 | 32 | 300 | 150 |
8" | 200MM | 484 | 32 | 370 | 200 |
10" | 250MM | 484 | 32 | 420 | 200 |
12" | 315MM | 484 | 32 | 485 | 200 |
Approx. Rs 139.2 / Number
TECHNICAL SPECIFICATION | |
Material Of Construction | Polypropylene (PP) |
Design | Two Piece Body. |
Max working temp | 50 c (consistently) |
Connection End | Flanged as per ANSI B 16.5 (Table D) |
Hydraulic Test Pressure | Body-150 PSI SEAT-100PSI |
Size Range | 50mm to 100mm |
Standard | As per manufactuer''s |
We will contact you soon !
Kamlesh Patel
(Proprietor)
Gokul Poly Valves Private Limited
AT Post Bakrol Bujrang, Ahmedabad,
Gujarat,
India